Non-Surgical Lifting
Price list (KRW, VAT included)
| Treatment | From | To | Schedule |
|---|---|---|---|
| Ulthera | ₩700,000 | ₩2,500,000 | Once yearly |
| Shurink HIFU | ₩150,000 | ₩600,000 | Every 3–6 months |
| Thermage FLX | ₩1,200,000 | ₩3,500,000 | Once yearly |
| Oligio | ₩400,000 | ₩1,500,000 | Every 6–12 months |
| InMode Forma/FX | ₩150,000 | ₩500,000 | 3–5 sessions |
| Titanium Lifting | ₩400,000 | ₩1,200,000 | Every 3–6 months |
| Thread Lift (PDO/PCL) | ₩900,000 | ₩3,000,000 | Every 12–18 months |
| V-Line Thread Lift | ₩800,000 | ₩2,500,000 | Every 12 months |
| Non-Surgical Eyelid Lifting | ₩200,000 | ₩600,000 | 2–3 sessions |
| Lower-Face Contouring Package | ₩500,000 | ₩1,800,000 | Every 6–12 months |
Prices are indicative and confirmed at consultation, as required by Korean medical-advertising rules.