Laser & Energy Devices
Price list (KRW, VAT included)
| Treatment | From | To | Schedule |
|---|---|---|---|
| Pico Toning | ₩80,000 | ₩200,000 | 5–10 sessions |
| Pico Laser Spot Removal | ₩50,000 | ₩300,000 | 1–3 sessions |
| Laser Toning (Q-switched) | ₩50,000 | ₩150,000 | 5–10 sessions |
| IPL Photofacial | ₩80,000 | ₩200,000 | 3–5 sessions |
| CO2 Fractional Laser | ₩200,000 | ₩600,000 | 3–5 sessions |
| Fraxel | ₩250,000 | ₩700,000 | 3–5 sessions |
| Potenza RF Microneedling | ₩300,000 | ₩700,000 | 3 sessions |
| Secret RF | ₩250,000 | ₩600,000 | 3 sessions |
| Laser Genesis | ₩80,000 | ₩200,000 | 5 sessions |
| V-Beam Vascular Laser | ₩150,000 | ₩400,000 | 3–5 sessions |
| Excel V | ₩150,000 | ₩400,000 | 3–5 sessions |
| Tattoo Removal | ₩100,000 | ₩500,000 | 5–15 sessions |
| Dark Circle Treatment | ₩100,000 | ₩400,000 | 3–5 sessions |
Prices are indicative and confirmed at consultation, as required by Korean medical-advertising rules.